Kittens of Norwegian forest cats Sweet Hillock Cattery
Our previous litters
Their names were chosen from "THE STAR" in the sky A special thanks to Mirella & Daniele Chini of the Amatuer Breeding Danko for giving us Max for this mating |
||||||
| Kitten | Gender | Colour | Weight at birth | Photos and Meaning of his name | ||
|---|---|---|---|---|---|---|
| ADHARA | blu NFO a | 120 g | Open Page | |||
| ANTARES | blu NFO a | 132 g | Open Page | |||
| BELLATRIX | nero tabby mackerel con bianco NFO n 09 23 | 101 g | Open Page | |||
| CHARA | blu tabby mackerel con bianco NFO a 09 23 | 95 g | Open Page | |||
| KUMA | blu tabby mackerel con bianco NFO a 09 23 | 110 g | Open Page | |||
| NASHIRA | black tortie bicolor NFO f | 98 g | Open Page | |||
| POLARIS | crema tabby mackerel con bianco NFO e 09 23 | 110 g | Open Page | |||
The names have been choosen from “THE PLANETS” of Gustav Holst A special thanks to Mirella & Daniele Chini of the Amatuer Breeding Danko for giving us Manolo for this mating |
||||||
| Kitten | Gender | Colour | Weight at birth | Photos and Meaning of his name | ||
|---|---|---|---|---|---|---|
| VENUS | blu tabby mackerel con bianco NFO a 09 23 | 180 g | Open Page | |||
| SATURN | blu tabby mackerel con bianco NFO a 09 23 | 108 g | Open Page | |||
| JUPITER | crema tabby mackerel con bianco NFO e 09 23 | 110 g | Open Page | |||
| MARS | nero con bianco NFO n 09 | 112 g | Open Page | |||
Nicola Serena, official photographer of Sweet Hillock - D & G Digital Graphics
email : info@nicolaserena.net
| Kitten | Gender | Colour | Weight at birth | Photos and Meaning of his name |
|---|---|---|---|---|
| NEFERTARI | Black tabby, NFO n 21 | 110 g. | Open Page | |
| NESSIE | Black tabby with white, NFO n 09 21 | 120 g. | Open Page | |
| NUVOLA (Maia) | Blu tabby with white, NFO a 09 21 | 126 g. | Open Page |
A Special thanks to Elena Comai of the amateur breeding “Della Terra dei Laghi” for giving us Furby for this mating.
| Kitten | Gender | Colour | Photos and Meaning of his name |
|---|---|---|---|
| MEDEA | Blu tabby mackerel, NFO a 21 | Open Page | |
| MELODY | Blu tabby mackerel, NFO a 21 | Open Page | |
| MELON | Cream tabby mackerel con bianco, NFO e 09 23 | Open Page | |
| MERCURY | Blu tabby mackerel, NFO a | Open Page | |
| MOON LIGHT | Cream tabby mackerel con bianco, NFO e 09 23 | Open Page |
| Kitten | Gender | Colour | Photos and Meaning of his name |
|---|---|---|---|
| MUSTANG | Brown e bianco, NFO n 09 22 | open page | |
| MIELE | Cream tabby mackerel con bianco, NFO e 23 | open page | |
| MIRTILLO | Black, NFO n | open page |
| Kitten | Gender | Colour | Photos and Meaning of his name |
|---|---|---|---|
| MIDNIGHT | nero con bianco, NFO n 09 | open page | |
| MOON BEAN | crema con bianco, NFO e 09 | open page | |
| MAVERICK | crema con bianco, NFO e 09 | open page |
| Kitten | Gender | Colour | Photos and Meaning of his name |
|---|---|---|---|
| MEMOLE | Blu Tabby Mackarel con bianco, NFO a 09 23 | open page | |
| MILLY | Blu Tabby Mackarel con bianco,NFO a 09 23 | open page | |
| MAGNUM | Blu Tabby Mackarel, NFO a 23 | open page | |
| GIADA'S MAGIC TRACE | Blu Tabby Mackarel, NFO a 23 | open page |



